Easy Tables from CSV data
| ID | Name | Surname | Sallary |
|---|
| 1 | John | Doe | 2450 |
| 2 | Martin | Donutt | 2200 |
| 3 | Oliver | Sheppard | 2865 |
| 4 | Joshua | Tree | 1990 |
| 5 | David | Winkel | 2088 |
Bordered style
| ID | Name | Surname | Sallary |
|---|
| 1 | John | Doe | 2450 |
| 2 | Martin | Donutt | 2200 |
| 3 | Oliver | Sheppard | 2865 |
| 4 | Joshua | Tree | 1990 |
| 5 | David | Winkel | 2088 |
Zebra style
| ID | Name | Surname | Sallary |
|---|
| 1 | John | Doe | 2450 |
| 2 | Martin | Donutt | 2200 |
| 3 | Oliver | Sheppard | 2865 |
| 4 | Joshua | Tree | 1990 |
| 5 | David | Winkel | 2088 |
Shortcode and its parameters
[wm_table type="basic/bordered/striped/bordered-striped" separator="," class=""]
Column 1, Colum 2, Column 3
Value 1, Value 2, Value 3
This are CSV data here
You can export them from any spreadsheet
[/wm_table]